OpenRegistryWho owns Binance's companies, according to official company registers. Checked 30 October 2026.
Binance group companies in official registers, and who owns them. Checked 30 October 2026.
Each line is a link found, labelled as recorded.
The UK PSC register also lists Zhao at 75–100% of Binance Europe and Bifinity UK Holdco.
Three Seychelles companies moved to ADGM on 5 January 2026. A fourth, set up there in 2022 as Binance (AD) Ltd, was renamed a month earlier. All four are on Al Reem Island.
| Before | Change | Now (ADGM) |
|---|---|---|
|
Nest Services Limited Seychelles 238045 · inc. 31 May 2023 |
Moved to ADGM 5 Jan 2026 |
Nest Exchange Limited ADGM 32533 · Operating an Exchange · trade name BINANCE |
|
Nest Holdings Ltd Seychelles 238046 · inc. 31 May 2023 |
Moved to ADGM 5 Jan 2026 |
Nest Holdings Ltd ADGM 32530 · holding company (SPV) |
|
BCI Limited Seychelles 236060 · inc. 30 Nov 2022 |
Moved to ADGM 5 Jan 2026 |
Nest Trading Limited ADGM 32569 · dealing, custody, money services · trade name BINANCE |
|
Binance (AD) Limited ADGM 000007529 · inc. 23 May 2022 |
Renamed 8 Dec 2025 |
Nest Clearing and Custody Limited ADGM 000007529 · Operating a Clearing House · trade name BINANCE |
Towns are from Swiss register board updates; the latest is from the UK PSC register. Street addresses are left out.
| Date | Place |
|---|---|
| Jul 2018 | Tokyo |
| Feb 2019 | Sliema, Malta |
| Oct 2021 | Singapore |
| Nov 2022 | Dubai |
| May 2024 | Leaves the Swiss board |
| Oct 2026 | Abu Dhabi, UAE |
42 companies, in three groups: link found, owner not found, and name only.
| Country | Company | Number | Status |
|---|---|---|---|
| UK | Binance Markets Ltd | 09510915 | Liquidation |
| UK | Binance Europe Ltd | 12495902 | Active |
| UK | Binance Digital Ltd | 12340481 | Active (dormant) |
| UK | Bifinity UK Holdco Ltd | 14357799 | Active |
| UK | Bifinity UK Ltd | 13788528 | Dissolved |
| Ireland | Binance (Services) Holdings Ltd | CRO 704568 | Not checked |
| Ireland | Binance Holdings (IE) Ltd | — | Not checked |
| Poland | Binance Poland sp. z o.o. | KRS 0000993435 | Active |
| Mexico | Meda Mexico | — | — |
| Abu Dhabi | Nest Exchange Ltd | ADGM 32533 | Registered, licensed |
| Abu Dhabi | Nest Holdings Ltd | ADGM 32530 | Registered, licensed |
| Abu Dhabi | Nest Trading Ltd | ADGM 32569 | Registered, licensed |
| Abu Dhabi | Nest Clearing and Custody Ltd | ADGM 000007529 | Registered, licensed |
| Dubai | Binance Technologies MENA DMCC | DMCC191757 | Dissolved |
| Singapore | Binary Technology Development Pte Ltd | 201940216R | Live |
| Switzerland | Binance (Switzerland) AG | CHE-321.661.321 | Active |
| Country | Company | Number | Status |
|---|---|---|---|
| France | Binance France SAS | 905060109 | Active |
| France | Binance Derivatives | 913864005 | Active |
| France | Binance Derivatives Connect | 980585897 | Active |
| Italy | Binance Italy S.r.l. | — | — |
| Cayman | Binance Holdings Limited | — | On register |
| Bahrain | Binance Bahrain B.S.C. (closed) | CR 152370 | Active |
| Bahrain | Binance Bahrain W.L.L. | CR 151354 | Active |
| Bahrain | Binance Global Markets B.S.C. (closed) | CR 165060 | Deleted |
| Japan | Binance Japan KK | 9120001205916 | Active |
| Singapore | Binance Asia Services Pte Ltd | 201811768M | Live |
| Singapore | Binance Infrastructure Services Pte Ltd | 202237249D | Live |
| Singapore | Ceffu SG Pte Ltd | 202237838G | Live |
| Singapore | Binance Mekong Pte Ltd | 202239592G | Struck off |
| Singapore | Binance Blockchain Technology Development Pte Ltd | 201943931W | Struck off |
| Singapore | Binance Pte Ltd | 202119779G | Struck off |
| Thailand | Gulf Binance Co., Ltd. | 0105565079411 | Active |
| Australia | Oztures Trading Pty Ltd | ACN 142898324 | External administration |
| Australia | Investbybit Pty Ltd | ACN 621652579 | Active |
| Country | Company | Number | Status |
|---|---|---|---|
| UK | BINANCE LTD | 14576191 | Active |
| UK | Binance Pay Ltd | 14072838 | Dissolved 2023 |
| UK | Binance Executive Services Ltd | 14180571 | Dissolved 2025 |
| Thailand | Binance (Thailand) Co., Ltd. | 0835561018259 | Active |
| Australia | Purple Glory Pty Ltd | ACN 634729285 | Registered |
| New Zealand | Binance Limited | 8261539 | Removed |
| Hong Kong | Binance (Hong Kong) Ltd | 68263771 | Dissolved 2018 |
| Hong Kong | Binance Trade Company Ltd | 74514196 | Live |
As recorded in official registers on 30 October 2026; check any entry by its company number.
OpenRegistry: live company data from official government registries.