atu inoWeekly Market Pulse ā Japan Hobby & Collectibles (Week 39, 2026) Fresh weekly price...
Fresh weekly price data is now available for Japanese anime figures, plastic models (Gunpla), trading cards, dolls, and collectibles. This week's dataset covers 7 major Japanese marketplaces with 1,000+ price records from actual sold and listing data.
| Marketplace | Sample Items | Price Range (JPY) | Key Trends |
|---|---|---|---|
| Yahoo! Auctions Japan | 400+ | Ā„500 ā Ā„150,000 | High-end figures trending upward |
| Mercari Japan | 350+ | Ā„300 ā Ā„80,000 | Volume leader for mid-range items |
| Mandarake | 200+ | Ā„1,000 ā Ā„200,000 | Rare/vintage premium holding strong |
| Suruga-ya | 150+ | Ā„800 ā Ā„120,000 | Consistent retailer pricing |
| Rakuten Ichiba | 100+ | Ā„2,000 ā Ā„90,000 | New release pre-orders active |
| Amazon Japan | 80+ | Ā„1,500 ā Ā„60,000 | Prime-eligible fast movers |
| Yahoo! Shopping | 60+ | Ā„1,000 ā Ā„70,000 | Bundle deals emerging |
Rising:
Stable/Declining:
If you're a reseller, collector, importer, or researcher tracking Japanese secondhand markets, you need reliable price benchmarks ā not guesswork from a single listing. This weekly CSV gives you:
| Product | Price | Description | Link |
|---|---|---|---|
| Free Sample (30 rows, 7 marketplaces) | FREE | Frozen snapshot ā try before you buy | https://atushi5.gumroad.com/l/kutuxe |
| Full Weekly Dataset (1,000+ rows, weekly updates) | $39.99 | Complete CSV with all marketplaces, historical trends, condition grading | https://atushi5.gumroad.com/l/agyhq |
| Weekly Deep-Dive Market Report | $10 | Analysis, charts, top movers, resale strategy notes | https://atushi5.gumroad.com/l/qdyyyi |
This summary is generated from the weekly Japanese Hobby & Collectibles Market Price Dataset. Data sources: Yahoo! Auctions Japan, Mercari Japan, Mandarake, Suruga-ya, Rakuten Ichiba, Amazon Japan, Yahoo! Shopping. Week 39 covers transactions from September 21ā27, 2026.