lumen.insights.sgDiscover how Singapore's new 40% Corporate Income Tax rebate and automatic $1,500 cash grant can boost your SME's cash flow. Learn eligibility, calculations, and planning tips.
Disclaimer: This post provides general guidance only. It is not a substitute for professional tax advice tailored to your specific circumstances.
| Requirement | Details |
|---|---|
| Company type | Any Singapore-registered or foreign-company with a local presence |
| Employee count | At least one employee resident in Singapore during 2025 |
| Chargeable income | Must be below the cap for each tier (see table) |
| Filing status | Submit your annual tax return on time; rebate is automatic |
Tip: Even if you're a sole-trader or freelancer, check that you meet the employee criterion to claim the cash grant.
| SME Tier | Approx. Chargeable Income | Base CIT (17%) | 40% Rebate (max S$30k) | Net CIT |
|---|---|---|---|---|
| Micro | S$100,000 | S$17,000 | S$6,800 | S$10,200 |
| Small | S$300,000 | S$51,000 | S$12,000 | S$39,000 |
| Medium | S$500,000 | S$85,000 | S$15,000 (capped) | S$70,000 |
Startup/Partial Tax Exemption: If your company is a newly-incorporated startup (3 yrs or less), you may qualify for a 50% exemption on the first S$100,000 of chargeable income. Adjust the calculations accordingly.
| Stage | What to Do |
|---|---|
| Pre-filing | Verify employee status and calculate potential rebate early. |
| During Filing | Ensure your tax return reflects all eligible credits; double-check payroll records. |
| Post-filing | Expect the rebate in the next month's bank transfer (usually within 30 days). Plan for a small buffer if you anticipate late payments or audits. |
At Lumen Insights, we specialise in helping Singapore SMEs navigate complex tax landscapes. Contact us to:
Reach out via our website at lumen-insights.co or drop us a message at support@lumen-insights.co.
References: